Name | 10-9-2015 Auction |
---|---|
Auctioneer | HenyKat Auction |
Type | Internet Absentee Bidding |
Date(s) | 10/9/2015 |
Live auction begins 10/9/2015 at 6:00 P.M. | |
Preview Date/Time | Call or email for preview |
Checkout Date/Time | Checkout day of auction or up to 5 days after by appointment |
Location | 6752 East Wilson Street Fountain, NC 27829 |
Buyer Premium | 5% Buyer's Premium |
Description |
Weekly Auction in Downtown Fountain, NC
|
Bid Amount | Bid Increment |
---|---|
0.00 - 19.99 | 1.00 USD |
20.00 - 49.99 | 2.50 USD |
50.00 - 99.99 | 5.00 USD |
100.00 - 249.99 | 10.00 USD |
250.00 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 5% Buyer's Premium |
Payment Terms |
This auction will use U.S. Dollars designated as USD
Payment is due in full in U.S dollars within 5 days from the end of the sale via cash, good check or major credit card and before any item is removed from the auction site. A 5% buyers premium will be added to all sales transactions as well as a 6.75% sales tax unless the buyer has provided a tax-exempt certificate or number.
|