Name | 11-13-2015 |
---|---|
Auctioneer | HenyKat Auction |
Type | Internet Absentee Bidding |
Date(s) | 11/13/2015 |
Live Auction begins November 13, 2015 at 6:00 P.M. EST | |
Preview Date/Time | Preview is November 10 through November 12, 2015 from 12:00 - 5:00 P.M. EST and November 13, 2015 from 4:00 - 6:00 P.M. EST |
Checkout Date/Time | Checkout is up to November 19, 2015 by appointment |
Location | 6752 East Wilson Street Fountain, NC 27829 |
Buyer Premium | 13% Buyer's Premium, 10% for Cash/Check |
Description |
11/13/2015 Weekly Auction
|
Bid Amount | Bid Increment |
---|---|
0.00 - 19.99 | 1.00 USD |
20.00 - 49.99 | 2.50 USD |
50.00 - 99.99 | 5.00 USD |
100.00 - 249.99 | 10.00 USD |
250.00 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 13% Buyer's Premium, 10% for Cash/Check |
Payment Terms |
This auction will use U.S. Dollars designated as USD
Payment is due in full in U.S dollars within 5 days from the end of the sale via cash, good check or major credit card and before any item is removed from the auction site. A 10% Buyer's Premium will be added to all transactions as well as a 3% convenience fee for all credit/debit card transactions. All transactions are subject to a 6.75% sales tax unless the buyer has provided a tax-exempt certificate or number.
|